18116300001
- Mfr.Part #
- 18116300001
- Manufacturer
- Littelfuse
- Package/Case
- -
- Datasheet
- Download
- Description
- FUSE CERAMIC 6.3A 250VAC 5X20MM
- Stock
- 35000
- Equivalent parts
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Phone:
- Comment:
- * Captcha:
-
- Manufacturer :
- Littelfuse
- Product Category :
- Fuses
- Approval Agency :
- BSI, CCC, cULus, PSE, SEMKO, SEV, VDE
- Breaking Capacity @ Rated Voltage :
- 1.5kA
- Color :
- -
- Current Rating (Amps) :
- 6.3 A
- Fuse Type :
- Cartridge, Ceramic
- Melting I²t :
- 115
- Mounting Type :
- Holder
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- 5mm x 20mm
- Product Status :
- Obsolete
- Response Time :
- Slow Blow
- Voltage Rating - AC :
- 250 V
- Voltage Rating - DC :
- -
- Datasheets
- 18116300001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1811 | Pololu Corporation | 70 | JUMPER WIRE 10PK F-F 6" BROWN |
| 1811-100F | Techspray | 1 | DESOLDER BRAID ROSIN 0.098" 100' |
| 1811-1032-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/16 |
| 1811-1032-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS5/16 RD |
| 1811-1032-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON5 |
| 1811-1032-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL |
| 1811-1032-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL5/16 RD |
| 1811-1032-SS | RAF | 35,000 | ROUND STANDOFFPLAIN STAINLESS ST |
| 1811-10F | Techspray | 75 | DESOLDER BRAID ROSIN 0.098" 10' |
| 1811-25F | Techspray | 323 | DESOLDER BRAID ROSIN 0.098" 25' |
| 1811-440-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/16 |
| 1811-440-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS5/16 RD |
| 1811-440-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON5 |
| 1811-440-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL |
| 1811-440-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL5/16 RD |
(1).png)








