HAL856 UT-A
- Mfr.Part #
 - HAL856 UT-A
 
- Manufacturer
 - TDK Micronas
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SENSOR HALL EFFECT PWM TO92-UT
 
- Stock
 - 35000
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - TDK Micronas
 
- Product Category :
 - Magnetic Sensors - Linear, Compass (ICs)
 
- Axis :
 - X, Y
 
- Bandwidth :
 - 2kHz
 
- Current - Output (Max) :
 - -
 
- Current - Supply (Max) :
 - 17.5mA
 
- Features :
 - Programmable, Temperature Compensated
 
- Mounting Type :
 - -
 
- Operating Temperature :
 - -40°C ~ 170°C (TJ)
 
- Output Type :
 - PWM
 
- Package / Case :
 - -
 
- Product Status :
 - Not For New Designs
 
- Resolution :
 - 12 b
 
- Sensing Range :
 - ±1mT
 
- Supplier Device Package :
 - -
 
- Technology :
 - Hall Effect
 
- Voltage - Supply :
 - 4.5V ~ 5.5V
 
- Datasheets
 - HAL856 UT-A
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| HAL805 UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL805UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL810 UT-A | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT | 
| HAL810 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT | 
| HAL815 UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL815 UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL817 UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL817UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL825UT-A | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL825UT-K | TDK Micronas | 35,000 | SENSOR HALL ANALOG TO92-UT | 
| HAL830UT-A | TDK Micronas | 35,000 | SENSOR ANGLE 89DEG PC PIN | 
| HAL835UT-A | TDK Micronas | 35,000 | SENSOR ANGLE 89DEG PC PIN | 
| HAL855 UT-A | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT | 
| HAL855 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT | 
| HAL856 UT-K | TDK Micronas | 35,000 | SENSOR HALL EFFECT PWM TO92-UT | 
(1).png)








