PS01-G100MP-3W
- Mfr.Part #
 - PS01-G100MP-3W
 
- Manufacturer
 - CUI Devices
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - PRESSURE SENSOR, RATIOMETRIC, 1M
 
- Stock
 - 4
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - CUI Devices
 
- Product Category :
 - Pressure Sensors, Transducers
 
- Accuracy :
 - ±0.5%
 
- Applications :
 - -
 
- Features :
 - Temperature Compensated
 
- Maximum Pressure :
 - 290.08PSI (2000kPa)
 
- Operating Pressure :
 - 0 ~ 145.04PSI (0 ~ 1000kPa)
 
- Operating Temperature :
 - -40°C ~ 105°C
 
- Output :
 - 0.5 V ~ 4.5 V
 
- Output Type :
 - Analog Voltage
 
- Package / Case :
 - Module
 
- Port Size :
 - -
 
- Port Style :
 - No Port
 
- Pressure Type :
 - Gauge
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - -
 
- Termination Style :
 - Wire Leads
 
- Voltage - Supply :
 - 4.5V ~ 5.5V
 
- Datasheets
 - PS01-G100MP-3W
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PS01-A100KP-3W | CUI Devices | 14 | PRESSURE SENSOR, RATIOMETRIC, 10 | 
| PS01-G100KP-3W | CUI Devices | 9 | PRESSURE SENSOR, RATIOMETRIC, 10 | 
| PS01-G160MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 1. | 
| PS01-G250KP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 25 | 
| PS01-G250MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 2. | 
| PS01-G350KP-3W | CUI Devices | 7 | PRESSURE SENSOR, RATIOMETRIC, 35 | 
| PS01-G600KP-3W | CUI Devices | 9 | PRESSURE SENSOR, RATIOMETRIC, 60 | 
| PS01-S160MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 1. | 
| PS01-S250MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 2. | 
| PS01-S400MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 4M | 
| PS01-S600MP-3W | CUI Devices | 10 | PRESSURE SENSOR, RATIOMETRIC, 6M | 
| PS01/A0111/6310 | Bulgin | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| PS01/A0620/6315 | Bulgin | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| PS01/A0620/6330 | Bulgin | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| PS01/B0620/6315 | Bulgin | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
(1).png)
                                                                                                                        







