1147130
- Mfr.Part #
 - 1147130
 
- Manufacturer
 - Phoenix Contact
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - POWER ENTRY RECEPTACLE
 
- Stock
 - 35000
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Phoenix Contact
 
- Product Category :
 - Power Entry Modules (PEM)
 
- Accomodates a Fuse :
 - No
 
- Approval Agency :
 - -
 
- Connector Style :
 - -
 
- Connector Type :
 - Receptacle, Female Sockets
 
- Current Rating - Appliance Inlet :
 - -
 
- Current Rating - Circuit Breaker :
 - -
 
- Current Rating - Filter :
 - -
 
- Features :
 - LED Indicator
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - IP20
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - DIN Rail
 
- Number of Positions :
 - 3
 
- Panel Cutout Dimensions :
 - -
 
- Panel Thickness :
 - -
 
- Product Status :
 - Active
 
- Switch Features :
 - -
 
- Termination :
 - Screw
 
- Voltage Rating - Appliance Inlet :
 - -
 
- Datasheets
 - 1147130
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1147 | 3M | 35,000 | 3M GROUND STRAP 1147 | 
| 1147 | Heyco Products | 18,065 | SR 5P-4 BLACK | 
| 1147-0-18-01-21-02-10-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.022 PRESSFIT | 
| 1147-0-18-01-21-14-10-0 | Mill-Max | 35,000 | CONN RECEPT PIN .015-.021" .100" | 
| 1147-0-18-01-21-27-10-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.022 PRESSFIT | 
| 1147-0-18-15-21-14-10-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1147-0-18-15-21-27-10-0 | Mill-Max | 1,797 | CONN PIN RCPT .015-.022 PRESSFIT | 
| 1147-0-18-80-21-14-10-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1147-0-18-80-21-27-10-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1147-0-18-80-21-84-10-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1147-2-AL | RAF | 35,000 | ROUND SPACERPLAIN ALUMINUM1/4 RD | 
| 1147-2-B | RAF | 35,000 | ROUND SPACERPLAIN BRASS1/4 RD X | 
| 1147-2-N | RAF | 35,000 | ROUND SPACERNO FINISH - NYLON1/4 | 
| 1147-2-PH | RAF | 35,000 | ROUND SPACERNO FINISH - PHENOLIC | 
| 1147-2-S | RAF | 35,000 | ROUND SPACERPLAIN STEEL1/4 RD X | 
(1).png)
                                                                                                                        







