1761482-1
- Mfr.Part #
- 1761482-1
- Manufacturer
- TE Connectivity AMP Connectors
- Package/Case
- -
- Datasheet
- Download
- Description
- CONN MOD JACK 48P48C R/A SHLD
- Stock
- 477
- Equivalent parts
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Phone:
- Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity AMP Connectors
- Product Category :
- Modular Connector Jacks
- Connector Type :
- Jack
- Contact Finish :
- Gold
- Contact Material :
- Phosphor Bronze
- Features :
- Board Lock
- Ingress Protection :
- -
- LED Color :
- Does Not Contain LED
- Mounting Type :
- Through Hole
- Number of Ports :
- 1
- Number of Positions/Contacts :
- 48p48c (MRJ21)
- Number of Rows :
- 1
- Orientation :
- 90° Angle (Right)
- Product Status :
- Active
- Ratings :
- Cat5e
- Shielding :
- Shielded
- Tab Direction :
- -
- Termination :
- Solder
- Datasheets
- 1761482-1
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1761 | Pololu Corporation | 80 | JMPR WIRE 10-PACK M-M 12" BROWN |
| 1761 | B&K Precision | 8 | PWR SUPPLY 0-35V 0-3A TRIPLEOUT |
| 1761 SL001 | Alpha Wire | 35,000 | CABLE 3COND 14AWG SHLD 1000' |
| 1761 SL002 | Alpha Wire | 35,000 | CABLE 3COND 14AWG SHLD 500' |
| 1761 SL005 | Alpha Wire | 3 | CABLE 3COND 12AWG SHLD 100' |
| 1761-1032-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/16 |
| 1761-1032-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS5/16 RD |
| 1761-1032-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON5 |
| 1761-1032-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL |
| 1761-1032-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL5/16 RD |
| 1761-1032-S-12 | RAF | 35,000 | ROUND STANDOFFCLEAR ZINC5/16 RD |
| 1761-1032-SS | RAF | 703 | 5/16_ROUND_FEMALE_STANDOFFS |
| 1761-2 | Keystone Electronics Corp. | 35,000 | HEX STANDOFF #6-32 BRASS 3/4" |
| 1761-3 | Keystone Electronics Corp. | 35,000 | HEX STANDOFF #6-32 BRASS 3/4" |
| 1761-440-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/16 |
(1).png)








