214012
- Mfr.Part #
- 214012
- Manufacturer
- TE Connectivity
- Package/Case
- -
- Datasheet
- Download
- Description
- MIBR M 04POS RA A SMT
- Stock
- 2442
- Equivalent parts
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Phone:
- Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity
- Product Category :
- Headers, Male Pins
- Connector Type :
- Header
- Contact Finish - Mating :
- Gold
- Contact Finish - Post :
- Tin
- Contact Finish Thickness - Mating :
- -
- Contact Length - Post :
- -
- Contact Material :
- Copper Alloy
- Contact Shape :
- Square
- Contact Type :
- Male Pin
- Current Rating (Amps) :
- 5.4A per Contact
- Fastening Type :
- Latch Holder
- Features :
- Board Guide, Solder Retention
- Ingress Protection :
- -
- Insulation Color :
- Black
- Insulation Material :
- Liquid Crystal Polymer (LCP)
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Surface Mount, Right Angle
- Number of Positions :
- 4
- Number of Positions Loaded :
- All
- Number of Rows :
- 1
- Operating Temperature :
- -55°C ~ 150°C
- Overall Contact Length :
- -
- Product Status :
- Active
- Row Spacing - Mating :
- -
- Shrouding :
- Shrouded - 4 Wall
- Style :
- Board to Cable/Wire
- Termination :
- Solder
- Voltage Rating :
- -
- Datasheets
- 214012
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2140 | Keystone Electronics Corp. | 130 | BATT HOLDER AA 2 CELL SOLDER LUG |
| 2140 | Lumberg Automation | 35,000 | 0985 S4742 502/70 M |
| 2140 | Heyco Products | 6,175 | SB 1000-12 BLACK |
| 2140 | JKL Components Corporation | 35,000 | LAMP INCAND RT-1.75 WIRE 2.5V |
| 2140 SV005 | Alpha Wire | 13 | GROUND BRAID TUBE 0.19"DIAX100' |
| 2140-1032-AL | RAF | 35,000 | HEX STANDOFFPLAIN ALUMINUM1/4 HE |
| 2140-1032-AL-6 | RAF | 35,000 | HEX STANDOFFGOLD IRIDITEHEX STND |
| 2140-1032-B | RAF | 35,000 | HEX STANDOFFPLAIN BRASS1/4 HEX X |
| 2140-1032-N | RAF | 35,000 | HEX STANDOFFNO FINISH - NYLON1/4 |
| 2140-1032-S | RAF | 35,000 | HEX STANDOFFPLAIN STEEL1/4 HEX X |
| 2140-1032-S-12 | RAF | 35,000 | HEX STANDOFFCLEAR ZINC1/4 HEX X |
| 2140-1032-SS | RAF | 35,000 | HEX STANDOFFPLAIN STAINLESS STEE |
| 2140-1032-SS-20 | RAF | 35,000 | HEX STANDOFFPASSIVATE1/4 HEX X 4 |
| 2140-440-AL | RAF | 35,000 | HEX STANDOFFPLAIN ALUMINUM1/4 HE |
| 2140-440-AL-22 | RAF | 35,000 | HEX STANDOFFCLEAR ANODIZE1/4 HEX |
(1).png)








