- Manufacturer :
 - Olimex
 
- Product Category :
 - Evaluation Boards - Embedded - MCU, DSP
 
- Board Type :
 - Evaluation Platform
 
- Contents :
 - Board(s), LCD
 
- Core Processor :
 - ARM® Cortex®-M3
 
- Mounting Type :
 - Fixed
 
- Operating System :
 - -
 
- Platform :
 - -
 
- Product Status :
 - Active
 
- Type :
 - MCU 32-Bit
 
- Utilized IC / Part :
 - STM32F207ZET6
 
- Datasheets
 - STM32-P207
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| STM300 | EnOcean | 35,000 | RX TXRX MODULE ISM < 1GHZ SMD | 
| STM300C | EnOcean | 35,000 | RX TXRX MODULE ISM < 1GHZ SMD | 
| STM300U | EnOcean | 35,000 | RX TXRX MODULE ISM < 1GHZ SMD | 
| STM30LC-02 | Lodestone Pacific | 500 | .37 MAX INDUCTOR DIA, 2 SELF LEA | 
| STM32-COMSTICK | STMicroelectronics | 35,000 | HITEX STM32-COMSTICK | 
| STM32-E407 | Olimex | 35,000 | STM32F407ZGT6 EVAL BRD | 
| STM32-H103 | Olimex | 35,000 | STM32F103RBT6 EVAL BRD | 
| STM32-H107 | Olimex | 35,000 | STM32F107VCT6 EVAL BRD | 
| STM32-H152 | Olimex | 35,000 | STM32L152VBT6 EVAL BRD | 
| STM32-H405 | Olimex | 35,000 | STM32F405RGT6 EVAL BRD | 
| STM32-H407 | Olimex | 35,000 | STM32F407ZGT6 EVAL BRD | 
| STM32-JAVA | STMicroelectronics | 1 | KIT EVAL FOR STM32 JAVA | 
| STM32-P103 | Olimex | 35,000 | STM32F103RBT6 EVAL BRD | 
| STM32-P107 | Olimex | 35,000 | STM32F107VCT6 EVAL BRD | 
| STM32-P152 | Olimex | 35,000 | STM32L152VBT6 EVAL BRD | 
(1).png)
                                                                                                                        







