4312-179
- Mfr.Part #
 - 4312-179
 
- Manufacturer
 - ebm-papst Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FAN AXIAL 119X32MM 12VDC
 
- Stock
 - 10
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - ebm-papst Inc.
 
- Product Category :
 - DC Brushless Fans (BLDC)
 
- Air Flow :
 - 120.2 CFM (3.37m³/min)
 
- Approval Agency :
 - CE, CSA, VDE
 
- Bearing Type :
 - Ball
 
- Fan Type :
 - Tubeaxial
 
- Features :
 - Locked Rotor Protection
 
- Ingress Protection :
 - -
 
- Noise :
 - 45.0dB(A)
 
- Operating Temperature :
 - -4 ~ 149°F (-20 ~ 65°C)
 
- Power (Watts) :
 - 9.4 W
 
- Product Status :
 - Active
 
- RPM :
 - 3400 RPM
 
- Size / Dimension :
 - Square - 119mm L x 119mm H
 
- Static Pressure :
 - -
 
- Termination :
 - 2 Wire Leads
 
- Voltage - Rated :
 - 12VDC
 
- Weight :
 - 0.485 lb (220.00 g)
 
- Width :
 - 32.00mm
 
- Datasheets
 - 4312-179
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4312 | ebm-papst Inc. | 35,000 | FAN AXIAL 119X32MM 12VDC WIRE | 
| 4312 | Visual Communications Company, LLC | 35,000 | LENS CLEAR 180DEG WIDE SNAP IN | 
| 4312-11 | ebm-papst Inc. | 166 | 4312-11 | 
| 4312-DK1 | Silicon Labs | 35,000 | KIT DEV OOK RECEIVER SI4312 | 
| 4312.0000 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0001 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0002 | SCHURTER | 39 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0003 | SCHURTER | 35,000 | PWR ENT PLUG IEC320 S15 VARIANT | 
| 4312.0004 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0005 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0006 | SCHURTER | 1,106 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0007 | SCHURTER | 14 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0008 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0009 | SCHURTER | 35,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0010 | SCHURTER | 35,000 | PWR ENT PLUG IEC320 S15 VARIANT | 
(1).png)
                                                                                                                        







