B82422H1224K000
- Mfr.Part #
 - B82422H1224K000
 
- Manufacturer
 - EPCOS (TDK)
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FIXED IND 220UH 100MA 10.9OHM SM
 
- Stock
 - 7909
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - EPCOS (TDK)
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation (Isat) :
 - -
 
- Current Rating (Amps) :
 - 100 mA
 
- DC Resistance (DCR) :
 - 10.9Ohm Max
 
- Features :
 - -
 
- Frequency - Self Resonant :
 - 5.5MHz
 
- Inductance :
 - 220 µH
 
- Inductance Frequency - Test :
 - 796 kHz
 
- Material - Core :
 - Ferrite
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 150°C
 
- Package / Case :
 - 2-SMD, J-Lead
 
- Product Status :
 - Active
 
- Q @ Freq :
 - 20 @ 796kHz
 
- Ratings :
 - AEC-Q200
 
- Shielding :
 - Unshielded
 
- Supplier Device Package :
 - 1210 (3225 Metric)
 
- Tolerance :
 - ±10%
 
- Type :
 - Drum Core, Wirewound
 
- Datasheets
 - B82422H1224K000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| B82412A1102J | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1102K | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1102K8 | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1103J | EPCOS (TDK) | 35,000 | FIXED IND 10UH 90MA 5.5 OHM SMD | 
| B82412A1103K | EPCOS (TDK) | 35,000 | FIXED IND 10UH 90MA 5.5 OHM SMD | 
| B82412A1122J | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1122K | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1122M | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1152J | EPCOS (TDK) | 35,000 | FIXED IND 1.5UH 300MA 550MOHM SM | 
| B82412A1152K | EPCOS (TDK) | 35,000 | FIXED IND 1.5UH 300MA 550MOHM SM | 
| B82412A1182J | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1182K | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1182M | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1222J | EPCOS (TDK) | 35,000 | FIXED IND 2.2UH 270MA 650MOHM SM | 
| B82412A1222K | EPCOS (TDK) | 35,000 | FIXED IND 2.2UH 270MA 650MOHM SM | 
(1).png)
                                                                                                                        







