VLS3010CX-2R2M-1
- Mfr.Part #
 - VLS3010CX-2R2M-1
 
- Manufacturer
 - TDK Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FIXED IND 2.2UH SMD
 
- Stock
 - 5199
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - TDK Corporation
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation (Isat) :
 - -
 
- Current Rating (Amps) :
 - -
 
- DC Resistance (DCR) :
 - -
 
- Features :
 - -
 
- Frequency - Self Resonant :
 - -
 
- Inductance :
 - 2.2 µH
 
- Inductance Frequency - Test :
 - -
 
- Material - Core :
 - Ferrite
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 105°C
 
- Package / Case :
 - Nonstandard
 
- Product Status :
 - Active
 
- Q @ Freq :
 - -
 
- Ratings :
 - -
 
- Shielding :
 - Shielded
 
- Supplier Device Package :
 - -
 
- Tolerance :
 - ±20%
 
- Type :
 - Drum Core, Wirewound
 
- Datasheets
 - VLS3010CX-2R2M-1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| VLS3010CX-100M-1 | TDK Corporation | 336 | FIXED IND 10UH SMD | 
| VLS3010CX-101M-1 | TDK Corporation | 1,877 | FIXED IND 100UH 300MA 2.988 OHM | 
| VLS3010CX-150M-1 | TDK Corporation | 1,631 | FIXED IND 15UH SMD | 
| VLS3010CX-1R0M-1 | TDK Corporation | 46,079 | FIXED IND 1UH SMD | 
| VLS3010CX-1R5M-1 | TDK Corporation | 1,010 | FIXED IND 1.5UH SMD | 
| VLS3010CX-220M-1 | TDK Corporation | 1,710 | FIXED IND 22UH SMD | 
| VLS3010CX-330M-1 | TDK Corporation | 1,700 | FIXED IND 33UH 680MA 876MOHM SMD | 
| VLS3010CX-3R3M-1 | TDK Corporation | 35,000 | FIXED IND 3.3UH SMD | 
| VLS3010CX-470M-1 | TDK Corporation | 3,061 | FIXED IND 47UH 500MA 1.392OHM SM | 
| VLS3010CX-4R7M-1 | TDK Corporation | 4,061 | FIXED IND 4.7UH SMD | 
| VLS3010CX-680M-1 | TDK Corporation | 5,917 | FIXED IND 68UH 370MA 1.992OHM SM | 
| VLS3010CX-6R8M-1 | TDK Corporation | 4,288 | FIXED IND 6.8UH SMD | 
| VLS3010ET-100M | TDK Corporation | 35,000 | FIXED IND 10UH 560MA 468MOHM SMD | 
| VLS3010ET-100M-CA | TDK Corporation | 2,573 | FIXED IND 10UH 800MA 468MOHM SMD | 
| VLS3010ET-150M | TDK Corporation | 69 | FIXED IND 15UH 480MA 612MOHM SMD | 
(1).png)
                                                                                                                        







