B65611D0000R048
- Mfr.Part #
 - B65611D0000R048
 
- Manufacturer
 - EPCOS (TDK)
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FERRITE CORE P 7.6UH N48 2PCS
 
- Stock
 - 35000
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - EPCOS (TDK)
 
- Product Category :
 - Ferrite Cores
 
- Core Factor (ΣI/A) mm-1 :
 - 0.26
 
- Core Type :
 - P (Pot Core)
 
- Effective Area (Ae) mm² :
 - 202
 
- Effective Length (le) mm :
 - 52
 
- Effective Magnetic Volume (Ve) mm³ :
 - 10500
 
- Effective Permeability (µe) :
 - 1560
 
- Finish :
 - Uncoated
 
- Gap :
 - Ungapped
 
- Inductance Factor (Al) :
 - 7.6 µH
 
- Initial Permeability (µi) :
 - -
 
- Length :
 - -
 
- Material :
 - N48
 
- Minimum Core Cross Section (Amin) mm² :
 - -
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - P 36 x 22
 
- Tolerance :
 - -20%, +30%
 
- Width :
 - -
 
- Datasheets
 - B65611D0000R048
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| B65611D0000R027 | EPCOS (TDK) | 200 | FERRITE CORE | 
| B65611D0000R030 | EPCOS (TDK) | 35,000 | FERRITE CORE P 15.2UH N30 2PCS | 
| B65611D0400A048 | EPCOS (TDK) | 35,000 | FERRITE CORE P 400NH N48 2PCS | 
| B65611D0630A048 | EPCOS (TDK) | 35,000 | FERRITE CORE P 630NH N48 2PCS | 
| B65611D2500K048 | EPCOS (TDK) | 35,000 | FERRITE CORE | 
| B65611T0250G048 | EPCOS (TDK) | 1,000 | FERRITE CORE P 250NH N48 2PCS | 
| B65611T0400G048 | EPCOS (TDK) | 35,000 | FERRITE CORE P 400NH N48 2PCS | 
| B65611T0630A048 | EPCOS (TDK) | 35,000 | FERRITE CORE P 630NH N48 2PCS | 
| B65611T1000A048 | EPCOS (TDK) | 35,000 | FERRITE CORE P 1UH N48 2PCS | 
| B65611W0000R030 | EPCOS (TDK) | 96 | FERRITE CORE P 15.2UH N30 2PCS | 
| B65611W0000R087 | EPCOS (TDK) | 35,000 | FERRITE CORE | 
| B65612B0000T001 | EPCOS (TDK) | 1,078 | BOBBIN COIL FORMER P 36 X 22 | 
| B65615B0001X000 | EPCOS (TDK) | 1,424 | YOKE P 36 X 22 | 
| B65621J0000R001 | EPCOS (TDK) | 35,000 | FERRITE CORE | 
| B65621J0000R048 | EPCOS (TDK) | 251 | FERRITE CORE P 8.4UH N48 2PCS | 
(1).png)
                                                                                                                        







