MS21X14X4.5W
- Mfr.Part #
 - MS21X14X4.5W
 
- Manufacturer
 - Toshiba Electronic Devices and Storage Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - AMORPHOUS CORE - MAGAMP
 
- Stock
 - 35000
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Toshiba Electronic Devices and Storage Corporation
 
- Product Category :
 - Ferrite Cores
 
- Core Factor (ΣI/A) mm-1 :
 - -
 
- Core Type :
 - Toroid
 
- Diameter :
 - -
 
- Effective Area (Ae) mm² :
 - 11.8
 
- Effective Length (le) mm :
 - -
 
- Effective Magnetic Volume (Ve) mm³ :
 - -
 
- Effective Permeability (µe) :
 - -
 
- Finish :
 - Coated
 
- Gap :
 - Ungapped
 
- Inductance Factor (Al) :
 - -
 
- Initial Permeability (µi) :
 - -
 
- Length :
 - -
 
- Material :
 - -
 
- Minimum Core Cross Section (Amin) mm² :
 - -
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - -
 
- Tolerance :
 - -
 
- Width :
 - -
 
- Datasheets
 - MS21X14X4.5W
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MS210-10C | Masach | 446 | RF SHLD COVER 0.496"X0.85" SNAP | 
| MS210-10F | Masach | 823 | RF SHLD FRAME 0.472"X0.827" SLDR | 
| MS210-10S | Masach | 455 | 21 X 12 X 5MM EMI/RF SHIELD | 
| MS21042-5L | Honeywell Sensing and Productivity Solutions | 35,000 | AERO ASSEMBLY | 
| MS21151-8 | Honeywell Sensing and Productivity Solutions | 35,000 | AERO SENSOR COMPONENT | 
| MS2120TF | Eaton-Electronics Division | 35,000 | MARKER STRIP-MFGR | 
| MS213-10C | Masach | 5,804 | RF SHLD COVER 0.799"X0.854" SNAP | 
| MS213-10CP | Masach | 177 | RF SHLD COVER 0.799"X0.854" SLDR | 
| MS213-10F | Masach | 2,146 | RF SHLD FRAME 0.783"X0.839" SLDR | 
| MS213-10S | Masach | 960 | 21.3 X 19.9 X 2.9MM EMI/RF SHIEL | 
| MS215-10C | Masach | 1,000 | 21.9 X 19.6 X 3.5MM EMI/RF COVER | 
| MS215-10F | Masach | 890 | 21.5 X 19.2 X 3.8MM EMI/RF FRAME | 
| MS215-10S | Masach | 1,000 | 21.5 X 19.2 X 3.8MM EMI/RF SHIEL | 
| MS2151 | Cinch Connectivity Solutions | 472 | BARRIER BLOCKS MARKER STRIP | 
| MS2176 | Microsemi | 35,000 | TRANSISTOR | 
(1).png)








