1366
- Mfr.Part #
 - 1366
 
- Manufacturer
 - Pololu Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - HIGH-POWER MTR CTRL G2 18V25
 
- Stock
 - 22
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pololu Corporation
 
- Product Category :
 - Motor Driver Boards, Modules
 
- Control / Drive Type :
 - Brushed
 
- Current - Output :
 - 25A
 
- Features :
 - -
 
- For Use With/Related Products :
 - -
 
- Interface :
 - Serial, USB
 
- Motor Type :
 - Brushed DC
 
- Mounting Type :
 - Chassis Mount
 
- Number of Motors :
 - 1
 
- Operating Temperature :
 - -
 
- Product Status :
 - Active
 
- Type :
 - Board
 
- Voltage - Load :
 - 6.5 ~ 30V
 
- Voltage - Supply :
 - 6.5 ~ 30VDC
 
- Wattage - Load :
 - -
 
- Datasheets
 - 1366
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1366-1 | Keystone Electronics Corp. | 4,593 | CONN PC PIN CIRC 0.020DIA GOLD | 
| 1366-10-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM5/16 HEX | 
| 1366-10-B | RAF | 35,000 | HEX SPACERPLAIN BRASS5/16 HEX X | 
| 1366-10-N | RAF | 35,000 | HEX SPACERNO FINISH - NYLON5/16 | 
| 1366-10-S | RAF | 35,000 | HEX SPACERPLAIN STEEL5/16 HEX X | 
| 1366-10-SS | RAF | 35,000 | HEX SPACERPLAIN STAINLESS STEEL5 | 
| 1366-4-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM5/16 HEX | 
| 1366-4-B | RAF | 35,000 | HEX SPACERPLAIN BRASS5/16 HEX X | 
| 1366-4-N | RAF | 35,000 | HEX SPACERNO FINISH - NYLON5/16 | 
| 1366-4-S | RAF | 35,000 | HEX SPACERPLAIN STEEL5/16 HEX X | 
| 1366-4-SS | RAF | 35,000 | HEX SPACERPLAIN STAINLESS STEEL5 | 
| 1366-6-AL | RAF | 35,000 | HEX SPACERPLAIN ALUMINUM5/16 HEX | 
| 1366-6-B | RAF | 35,000 | HEX SPACERPLAIN BRASS5/16 HEX X | 
| 1366-6-N | RAF | 35,000 | HEX SPACERNO FINISH - NYLON5/16 | 
| 1366-6-S | RAF | 35,000 | HEX SPACERPLAIN STEEL5/16 HEX X | 
(1).png)
                                                                                                                        







