4758
- Mfr.Part #
 - 4758
 
- Manufacturer
 - Pololu Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - 10:1 METAL GEARMOTOR 37DX65L MM
 
- Stock
 - 33
 
- Equivalent parts
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Phone:
 
- Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Pololu Corporation
 
- Product Category :
 - Motors - AC, DC
 
- Encoder Type :
 - Incremental
 
- Features :
 - -
 
- Function :
 - Gearmotor
 
- Gear Reduction Ratio :
 - 10
 
- Motor Type :
 - Brushed
 
- Operating Temperature :
 - -
 
- Power - Rated :
 - 12W
 
- Product Status :
 - Active
 
- RPM :
 - 1000 RPM
 
- Termination Style :
 - Wire Leads with Connector
 
- Torque - Max Momentary (oz-in / mNm) :
 - -
 
- Torque - Rated (oz-in / mNm) :
 - -
 
- Type :
 - DC Motor
 
- Voltage - Rated :
 - 12VDC
 
- Datasheets
 - 4758
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4758 | Littelfuse | 35,000 | TERM BLOCK 4P | 
| 4758-BX | Littelfuse | 35,000 | TERM | 
| 4758.3000 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.3200 | SCHURTER | 35,000 | PWR ENT RCPT IEC320-2-2F PNL QC | 
| 4758.3400 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.4000 | SCHURTER | 35,000 | PWR ENT RCPT IEC320-2-2F PNL QC | 
| 4758.4200 | SCHURTER | 35,000 | PWR ENT RCPT IEC320-2-2F PNL QC | 
| 4758.4400 | SCHURTER | 35,000 | PWR ENT RCPT IEC320-2-2F PANEL | 
| 4758.5000 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.5200 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.5400 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.6000 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.6200 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.6400 | SCHURTER | 35,000 | PWR ENT RCPT | 
| 4758.7 | Conta-Clip | 35,000 | TERMINAL MARKER/POCKET-MAXICARD | 
(1).png)
                                                                                                                        







